Foam EVA/Cork Roll
Coil use: Foam cork roll and foam EVA roll are mainly used for automatic placement machine. Product features: coil appearance exquisite, the use of the process of clean no residue, safe, easy to use. Placement requirements: a ventilated and dry place to avoid moisture and mildew.
Classification:
Gasket
Key words:
Canqi
Product Introduction
Coil use: Foam cork roll and foam EVA roll are mainly used for automatic placement machine.
Product features: coil appearance exquisite, the use of the process of clean no residue, safe, easy to use.
Placement requirements: a ventilated and dry place to avoid moisture and mildew.
Product Name Foam Cork/EVA Roll |
Product Code Product Code |
Product Model Specification |
Quantity per box ㎡(pcs)/Box |
Weight KG/Box | Carton specifications Carton Size |
Note Information Comment |
Foam EVA roll small roll | CQ-PMEVJ-019 | 18*18*2 1 | 18*189Meters*3.402Square | 2.6 | 36*36*33 | Horizontal small roll, 2 rolls 1 box |
Foam EVA roll | CQ-PMEVJ-008 | 18*18*2 1 | 18*380Meters*6.84Square/21000Pieces | 6.5 | 36*36*33 | |
Foam EVA roll small roll | CQ-PMEVJ-015 | 18*18*3 1 | 18*150Meters*2.7Square | 7 | 36*36*33 | Horizontal small roll, 2 rolls 1 box |
Foam EVA roll | CQ-PMEVJ-001. | 18*18*3 1 | 18*288Meters*5.184Square/16000Pieces | 7 | 36*36*33 | |
Foam EVA roll | CQ-PMEVJ-001. | 18*18*3 1 | 18*298Meters*5.364Square/16600Pieces | 7 | 36*36*33 | |
Foam EVA roll | CQ-PMEVJ-001. | 18*18*3 1 | 18*300Meters*5.4Square | 36*36*33 | ||
Foam EVA roll hard | CQ-PMEVJ-018 | 18*18*4 1 | 18*235Meters*4.23Square | 8.5 | 36*36*33 | |
Foam EVA roll | CQ-PMEVJ-002 | 18*18*4 1 | 18*234Meters*4.212Square/13000Pieces | 6.5 | 36*36*33 | |
Foam EVA roll | CQ-PMEVJ-003 | 18*18*5 1 | 18*198 m * 3.56 square | 6.5 | 36*36*33 | |
Foam EVA roll small roll | CQ-PMEVJ-016 | 20*20*4 1 | 20*100Meters*2Square | 6.5 | 36*36*33 | Horizontal small roll, 2 rolls 1 box |
Foam EVA roll | CQ-PMEVJ-013 | 25*25*3 1 | 25*200Meters*5Square | 6.5 | 36*36*33 | |
Foam EVA roll | CQ-PMEVJ-011 | 25*25*4 1 | 25*180Meters*4.5Square | 6.5 | 36*36*33 | |
Foam Cork Roll | CQ-PMRMJ-013 | 18*18*1.5 1 | 18*465Meters*8.37Square/25833Pieces | 7.5 | 36*36*33 | |
Foam Cork Roll | CQ-PMRMJ-006 | 18*18*2 1 | 18*380 m * 6.8051 square/21000 pieces | 8 | 36*36*33 | |
Foam Cork Roll | CQ-PMRMJ-002 | 18*18*3 1 | 18*288 m * 5.184 square/16000 pieces | 7.5 | 36*36*33 /35*35*32 |
|
Foam Cork Roll | CQ-PMRMJ-005 | 18*18*4 1 | 18*234 m * 4.2126 square/13000 pieces | 6.5 | 36*36*33 | |
Foam Cork Roll | CQ-PMRMJ-003-1 | 18*18*5 1 | 18*198 m * 3.5645 square | 7 | 36*36*33 |
Previous Page
Next Page
Previous Page
Next Page
Company Environment
Shanghai Canqi Building Materials Co., Ltd. is located in the Hongqiao Business Circle of Qibao Ancient Town, Minhang District, Shanghai, with convenient transportation and beautiful environment.
Some cooperative customers
Since its establishment, the company has provided domestic LOW-E manufacturers such as Xinyi Group, Taiwan Glass Group, Yaopi Group and CSG Group with the auxiliary materials needed for production.
Related Products
Online consultation
If you are interested in our products, please leave your email and we will contact you in time!