Warm corner plug-in
Corner plug-in use: used for right-angle connection between warm edge strips, playing the role of frame connection. Product features: the main material is nylon + glass fiber, can be customized according to different needs of customers. The hardness of the product depends on the content of glass fiber. The higher the content of glass fiber, the harder the hardness and the lower the toughness. Product category; Saint-Gobain Warm Corner Insert, Alup Warm Corner Insert, Tylenol Wind Corner Insert, Universal Corner Insert
Classification:
Aluminum strip corner insert
Key words:
Canqi
Product Introduction
Corner plug-in use: used for right-angle connection between warm edge strips, playing the role of frame connection.
Product features: the main material is nylon + glass fiber, can be customized according to different needs of customers.
The hardness of the product depends on the content of glass fiber. The higher the content of glass fiber, the harder the hardness and the lower the toughness.
Product category; Saint-Gobain Warm Corner Insert, Alup Warm Corner Insert, Tylenol Wind Corner Insert, Universal Corner Insert
Product Name SWISSPACER Warm Edge Corner Key |
Product Code Product Code |
Product Model Specification |
Quantity per box PCS/Box |
Note Information Comment |
Saint-Gobain Corner plug-in | CQ-SWSJC-003 | 6A | 5000/box | 25%Glass Fiber |
Saint-Gobain Corner plug-in | CQ-SWSJC-004 | 6A | 5000/box | Glass fiber 20% (Hae Reng) |
Saint-Gobain Corner plug-in | CQ-SWSJC-006 | 6A | 5000/box | Glass fiber 20% (Qinfeng) |
Saint-Gobain Corner plug-in | CQ-SWSJC-002 | 6A | 5000/box | Glass fiber 30% |
Saint-Gobain Corner plug-in | CQ-SWSJC-001 | 6A | 5000/box | Glass fiber free |
Saint-Gobain Corner plug-in | CQ-SWSJC-005 | 8A | 5000/box | Glass fiber 20% |
Saint-Gobain Corner plug-in | CQ-SWSJC-007 | 8A | 5000/box | Glass fiber 25% |
Saint-Gobain Corner plug-in | CQ-SWSLJJ-023 | 8A | 5000/box | with nails |
Saint-Gobain Corner plug-in | CQ-SWSJC-008 | 9A | 5000/box | 20%Glass Fiber |
Saint-Gobain Corner plug-in | CQ-SWSLJJ-040 | 9A | 5000/box | Custom export 20% Glass Fiber |
Saint-Gobain Corner plug-in | CQ-SWSJC-009 | 10A | 5000/box | 20%Glass Fiber |
Saint-Gobain Corner plug-in | CQ-SWSJC-010 | 10A | 5000/box | 25%Glass Fiber |
Saint-Gobain Corner plug-in | CQ-SWSJC-041 | 10A | 5000/box | 30%Glass Fiber |
Saint-Gobain Corner plug-in | CQ-SWSLJJ-061 | 11A | 2000/box | 20%Glass Fiber |
Saint-Gobain Corner plug-in | CQ-SWSJC-011 | 12A | 2000/box | 20%Glass Fiber |
Saint-Gobain Corner plug-in | CQ-SWSJC-016 | 12A | 2000/box | 25%Glass Fiber |
Saint-Gobain Corner plug-in | CQ-SWSJC-017 | 12A | 2000/box | 30%Glass Fiber |
Saint-Gobain Corner plug-in | CQ-SWSLJJ-064 | 12A | 2000/box | gray custom money |
Saint-Gobain Corner plug-in | CQ-SWSJC-020 | 14A | 2000/box | 20%Glass Fiber |
Saint-Gobain Corner plug-in | CQ-SWSJC-021 | 14A | 2000/box | 25%Glass Fiber |
Saint-Gobain Corner plug-in | CQ-SWSJC-026 | 14A | 2000/box | 30%Glass Fiber |
Saint-Gobain Corner plug-in | CQ-SWSLJJ-032 | 14A | 2000/box | with nails |
Saint-Gobain Corner plug-in | CQ-SWSJC-027 | 15A | 2000/box | 20%Glass Fiber |
Saint-Gobain Corner plug-in | CQ-SWSLJJ-033 | 16A | 2000/box | Imports |
Saint-Gobain Corner plug-in | CQ-SWSJC-029 | 16A | 2000/box | 20%Glass Fiber |
Saint-Gobain Corner plug-in | CQ-SWSJC-030 | 16A | 2000/box | 25%Glass Fiber |
Saint-Gobain Corner plug-in | CQ-SWSJC-032 | 16A | 2000/box | 30%Glass Fiber |
Saint-Gobain Corner plug-in | CQ-SWSLJJ-066 | 16A | 2000/box | gray custom money |
Saint-Gobain Corner plug-in | CQ-SWSLJJ-034 | 18A | 2000/box | Imports |
Saint-Gobain Corner plug-in | CQ-SWSJC-033 | 18A | 2000/box | 20%Glass Fiber |
Saint-Gobain Corner plug-in | CQ-SWSJC-035 | 18A | 2000/box | 25%Glass Fiber |
Saint-Gobain Corner plug-in | CQ-SWSJC-036 | 18A | 2000/box | 30%Glass Fiber |
Saint-Gobain Corner plug-in | CQ-SWSLJJ-062 | 18A | 2000/box | gray custom money |
Saint-Gobain Corner plug-in | CQ-SWSLJJ-058 | 19A | 2000/box | |
![]() |
CQ-SWSLJJ-035 | 20A | 2000/box | Imports |
CQ-SWSJC-037 | 20A | 2000/box | 20%Glass Fiber | |
CQ-SWSJC-038 | 20A | 2000/box | 25%Glass Fiber | |
CQ-SWSJC-040 | 20A | 2000/box | 30%Glass Fiber | |
CQ-SWSLJJ-014 | 22A | 2000/box | with nails | |
CQ-SWSLJJ-063 | 22A | 2000/box | gray custom money | |
CQ-SWSLJJ-038 | 24A | 2000/box | Imports | |
Saint-Gobain Corner plug-in | CQ-SWSLJJ-010 | 27A | 2000/box | Outlet with nails |
![]() |
CQ-ALPJC-012 | 8A | 2000/box | Black |
CQ-ALPJC-002 | 9A | 2000/box | Black | |
CQ-ALPJC-003 | 10A | 2000/box | Black | |
CQ-ALPJC-004 | 12A | 2000/box | Black | |
CQ-ALPJC-005 | 14A | 2000/box | Black | |
CQ-ALPJC-011 | 15A | 2000/box | Black | |
CQ-ALPJC-006 | 16A | 2000/box | Black | |
Arup Angle Insert | CQ-ALPJC-008 | 20A | 2000/box | Black |
![]() |
CQ-ZCJ00-006 | 12A | 2000/box | Black |
Tylenol Warm Edge Corner Insert | ||||
![]() |
CQ-SWSLJJ-028 | 8A | 5000/box | Black |
CQ-SWSLJJ-027 | 9A | 5000/box | Black | |
CQ-SWSLJJ-047 | 12A | 2000/box | Black | |
CQ-SWSLJJ-024 | 12A | 2000/box | Black | |
CQ-SWSLJJ-053 | 14A | 2000/box | Black | |
CQ-SWSLJJ-050 | 15A | 2000/box | Black | |
CQ-SWSLJJ-048 | 16A | 2000/box | Black | |
CQ-SWSLJJ-025 | 16A | 2000/box | Black | |
CQ-SWSLJJ-051 | 18A | 2000/box | Black | |
CQ-SWSLJJ-049 | 20A | 2000/box | Black | |
CQ-SWSLJJ-026 | 20A | 2000/box | Black | |
Saint-Gobain Universal Corner Plug-in | CQ-SWSLJJ-046 | 24A | 2000/box | Black |
Saint-Gobain inflatable angle insert with hole | CQ-SWSLJJ-029 | 6A | 5000/box | Black |
Saint-Gobain inflatable angle insert with hole | CQ-SWSLJJ-017 | 9A | 5000/box | Black |
Saint-Gobain Holed Stud Angle Insert | CQ-SWSLJJ-020 | 12A | 2000/box | with nails |
Saint-Gobain inflatable angle insert with hole | CQ-SWSJCK-001 | 12A | 2000/box | Black |
Saint-Gobain inflatable angle insert with hole | CQ-SWSJCK-002 | 14A | 2000/box | Black |
Saint-Gobain inflatable angle insert with hole | CQ-SWSLJJ-031 | 16A | 2000/box | Black |
Saint-Gobain Holed Stud Angle Insert | CQ-SWSLJJ-012 | 18A | 2000/box | with nails |
Saint-Gobain inflatable angle insert with hole | CQ-SWSLJJ-044 | 19A | 2000/box | Sea Reng |
Saint-Gobain Inflatable Corner Insert | CQ-SWSLJJ-016 | 9A | 5000/box | Black |
Saint-Gobain Inflatable Corner Insert | CQ-SWSLJJ-037 | 12A | 2000/box | Black |
Saint-Gobain Holeless Stud Angle Insert | CQ-SWSLJJ-019 | 12A | 2000/box | Black |
Saint-Gobain Inflatable Corner Insert | CQ-SWSLJJ-059 | 14A | 2000/box | Black |
Saint-Gobain Inflatable Corner Insert | CQ-SWSLJJ-060 | 16A | 2000/box | Black |
Saint-Gobain Holeless Stud Angle Insert | CQ-SWSLJJ-011 | 18A | 2000/box | Black |
Saint-Gobain Inflatable Corner Insert | CQ-SWSLJJ-013 | 19A | 2000/box | Black |
Saint-Gobain Inflatable Corner Insert | CQ-SWSLJJ-045 | 19A | 2000/box | Sea Reng |
Previous Page
Next Page
Previous Page
Next Page
Company Environment
Shanghai Canqi Building Materials Co., Ltd. is located in the Hongqiao Business Circle of Qibao Ancient Town, Minhang District, Shanghai, with convenient transportation and beautiful environment.




Some cooperative customers
Since its establishment, the company has provided domestic LOW-E manufacturers such as Xinyi Group, Taiwan Glass Group, Yaopi Group and CSG Group with the auxiliary materials needed for production.












Related Products
Online consultation
If you are interested in our products, please leave your email and we will contact you in time!